Business Fee Schedule
Share Draft Fees | |
Effective Date: June 1, 2013 | |
Name | Fee |
Clear Choice for Business Checking | $.20 per transaction (100 free transactions per month, waived for non-profits) |
Business Bill Pay | 10 free per month ($.75 per item over 10) |
Draft Copy | $2 per copy |
Stop Payment | $25 per request |
Returned Check or EFT Fees | |
Effective Date: June 1, 2013 | |
Name | Fee |
NSF/EFT/POS Covered by Transfer | $5 per transfer |
EFT/POS/NSF Returned | $25 per item |
Returned Item (NSF deposit) | $10 per item |
Foreign Item Deposit | $20 per item |
Miscellaneous Fees | |
Effective Date: June 1, 2013 | |
Name | Fee |
Account Balance Research | $25 per hour, 1 hour min. |
Address Correction | $1 per event |
Dormant Fee (Clear Choice for Business Checking Account inactive for 6 months, Business Bill Pay inactive for 60 days) |
$5 per month |
Draft/Check Printing | According to Draft Ordered |
Early Account Closing (Closing within 90 days of new opening) |
$10 |
Money Orders | $1 |
Gift & Reloadable Travel Cards | $3 (Waived based on account relationship) |
Outgoing Wire Transfer | $15 per wire |
Outgoing International Transfer | $35 per wire |
Non-CO-OP ATM Transaction Fee | $1.50 per transaction (3 free transactions per month at non-CO-OP ATMs) |
Card Replacement Fee | $20 |
Escheat Fee | $25 |
Garnishment Fee | $25 |
Exceeding Non-Transactional Account Limit (Only 6 per month allowed per Regulation D) |
$5 |